<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://hector-project.technikon.com//plugins/system/st_social/assets/css/social.css" type="text/css"?>
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aaa2ec8921e08059b1eecab752b355cd" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blog</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://hector-project.technikon.com"/>
	<id>https://hector-project.technikon.com/blog</id>
	<updated>2022-02-23T20:06:03+00:00</updated>
	<author>
		<name>HECTOR</name>
		<email>tec-it@technikon.com</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://hector-project.technikon.com/blog?format=feed&amp;type=atom"/>
	<entry>
		<title>HECTOR final review meeting in Amsterdam</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/126-hector-final-review-meeting-in-amsterdam"/>
		<published>2018-09-21T10:47:49+00:00</published>
		<updated>2018-09-21T10:47:49+00:00</updated>
		<id>https://hector-project.technikon.com/blog/126-hector-final-review-meeting-in-amsterdam</id>
		<author>
			<name>Pascal Sadjina</name>
			<email>SADJINA@technikon.com</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/pic_1_thumb.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 11&lt;sup&gt;th&lt;/sup&gt; September 2018 the final review meeting for HECTOR took place in Amsterdam. &lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/pic_1_thumb.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;On 11&lt;sup&gt;th&lt;/sup&gt; September 2018 the final review meeting for HECTOR took place in Amsterdam. &lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>HECTOR technical meeting Graz</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/125-hector-technical-meeting-graz"/>
		<published>2018-09-10T05:50:07+00:00</published>
		<updated>2018-09-10T05:50:07+00:00</updated>
		<id>https://hector-project.technikon.com/blog/125-hector-technical-meeting-graz</id>
		<author>
			<name>Super User</name>
			<email>tec-it@technikon.com</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Technical-Meeting-GRAZ-DAY2-Grouppicture.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 29th – 30th May the HECTOR technical meeting took place at the University of Technology in Graz, Austria.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Technical-Meeting-GRAZ-DAY2-Grouppicture.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;From 29th – 30th May the HECTOR technical meeting took place at the University of Technology in Graz, Austria.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Advisory Board and Technical Meeting in Saint-Etienne</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/124-advisory-board-and-technical-meeting-in-saint-etienne"/>
		<published>2017-10-03T05:54:50+00:00</published>
		<updated>2017-10-03T05:54:50+00:00</updated>
		<id>https://hector-project.technikon.com/blog/124-advisory-board-and-technical-meeting-in-saint-etienne</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Meetings/HECTOR-Tech-AB-Saint-Etienne-3-2.png&quot; /&gt;&lt;/p&gt;  &lt;p align=&quot;justify&quot;&gt;In September 2017, Université Jean Monnet Saint-Etienne hosted the HECTOR meeting at the Hubert Curien Laboratory...&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Meetings/HECTOR-Tech-AB-Saint-Etienne-3-2.png&quot; /&gt;&lt;/p&gt;  &lt;p align=&quot;justify&quot;&gt;In September 2017, Université Jean Monnet Saint-Etienne hosted the HECTOR meeting at the Hubert Curien Laboratory...&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Technical Meeting in Kosice</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/123-technical-meeting-in-kosice"/>
		<published>2017-06-23T06:54:09+00:00</published>
		<updated>2017-06-23T06:54:09+00:00</updated>
		<id>https://hector-project.technikon.com/blog/123-technical-meeting-in-kosice</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/03.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;In June 2017, Micronic hosted a technical face-to-face meeting in Kosice, Slovakia. The progress on the demonstrators was...&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/03.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;In June 2017, Micronic hosted a technical face-to-face meeting in Kosice, Slovakia. The progress on the demonstrators was...&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>HECTOR technical meeting in Graz</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/120-hector-technical-meeting-in-graz"/>
		<published>2017-03-19T11:38:00+00:00</published>
		<updated>2017-03-19T11:38:00+00:00</updated>
		<id>https://hector-project.technikon.com/blog/120-hector-technical-meeting-in-graz</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/IMG_5346.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;In March 2017, TU Graz hosted a technical face-to-face meeting of the HECTOR project. The three days were packed with talks, presentations and...&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/IMG_5346.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;In March 2017, TU Graz hosted a technical face-to-face meeting of the HECTOR project. The three days were packed with talks, presentations and...&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Technical meeting in Rousset, France</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/119-technical-meeting-in-rousset-france"/>
		<published>2016-12-18T08:26:00+00:00</published>
		<updated>2016-12-18T08:26:00+00:00</updated>
		<id>https://hector-project.technikon.com/blog/119-technical-meeting-in-rousset-france</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/01-ST.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The last technical meeting in 2016 took place in December in Rousset, France at the premises of STMicroelectronics Rousset. On Tuesday, 13th December, the meeting was devoted to...&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/01-ST.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The last technical meeting in 2016 took place in December in Rousset, France at the premises of STMicroelectronics Rousset. On Tuesday, 13th December, the meeting was devoted to...&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>HECTOR Technical and General Assembly Meeting</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/115-technical-and-general-assembly-meeting"/>
		<published>2016-07-21T05:01:00+00:00</published>
		<updated>2016-07-21T05:01:00+00:00</updated>
		<id>https://hector-project.technikon.com/blog/115-technical-and-general-assembly-meeting</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Meetings/Technical-GA-Meeting-2016.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The HECTOR Technical and General Assembly occured from 6th - 7th July 2016 in Villach / Austria.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Meetings/Technical-GA-Meeting-2016.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The HECTOR Technical and General Assembly occured from 6th - 7th July 2016 in Villach / Austria.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>NIST Random Bit Generation Workshop 2016</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/114-nist-workshop"/>
		<published>2016-06-07T12:01:11+00:00</published>
		<updated>2016-06-07T12:01:11+00:00</updated>
		<id>https://hector-project.technikon.com/blog/114-nist-workshop</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/P1030069.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The HECTOR consortium participated at the NIST Random Bit Generation Workshop on 2nd-3rd May 2016 in Washington/USA.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/P1030069.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The HECTOR consortium participated at the NIST Random Bit Generation Workshop on 2nd-3rd May 2016 in Washington/USA.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title> Training on Evaluation Boards</title>
		<link rel="alternate" type="text/html" href="https://hector-project.technikon.com/blog/116-evaluation-boards"/>
		<published>2016-06-07T09:17:48+00:00</published>
		<updated>2016-06-07T09:17:48+00:00</updated>
		<id>https://hector-project.technikon.com/blog/116-evaluation-boards</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Meetings/Training-Evaluation-Boards.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The training on evaluation boards was held on 23rd May 2016 in Leuven / Belgium.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://hector-project.technikon.com/images/Meetings/Training-Evaluation-Boards.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;The training on evaluation boards was held on 23rd May 2016 in Leuven / Belgium.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
</feed>
